Search
Products
Roundsling single cover

Roundsling single cover

EN 1492-2

WLL: 1 - 12 tonnes

Roundsling with seamless single cover and protected label, made of 100% high tensile polyester, close-woven sealed material for high wear resistance.
CE-marked.
Safety factor 7:1

L1 = effective length

Roundsling for safe lifting - marked with Gunnebo Industries manufacturer ID.

Detailed information

CAD Part no WLL t Eff. length L1 Color Weight kgs
M57P101 1 0.5 Violet 0.16
M57P102 1 1 Violet 0.3
M57P103 1 1,5 Violet 0.41
M57P104 1 2 Violet 0.56
M57P105 1 2.5 Violet 0.675
M57P106 1 3 Violet 0.805
M57P108 1 4 Violet 1.055
M57P110 1 5 Violet 1.415
M57P112 1 6 Violet 1.815
M57P201 2 0.5 Green 0.29
M57P202 2 1 Green 0.525
M57P203 2 1,5 Green 0.69
M57P204 2 2 Green 1
M57P205 2 2.5 Green 1.15
M57P206 2 3 Green 1.485
M57P208 2 4 Green 1.99
M57P210 2 5 Green 2.4
M57P212 2 6 Green 2.83
M57P301 3 0.5 Yellow 0.34
M57P302 3 1 Yellow 0.78
M57P303 3 1,5 Yellow 1.14
M57P304 3 2 Yellow 1.52
M57P305 3 2.5 Yellow 1.88
M57P306 3 3 Yellow 1.99
M57P308 3 4 Yellow 2.855
M57P310 3 5 Yellow 3.615
M57P312 3 6 Yellow 3.97
M57P402 4 1 Grey 0.81
M57P403 4 1,5 Grey 1.405
M57P404 4 2 Grey 1.62
M57P405 4 2.5 Grey 2.24
M57P406 4 3 Grey 2.43
M57P408 4 4 Grey 3.24
M57P410 4 5 Grey 4.05
M57P412 4 6 Grey 5.15
M57P502 5 1 Red 1.27
M57P503 5 1,5 Red 1.765
M57P504 5 2 Red 2.215
M57P505 5 2.5 Red 2.945
M57P506 5 3 Red 3.06
M57P508 5 4 Red 4.08
M57P510 5 5 Red 5.1
M57P512 5 6 Red 6.12
M57P604 6 2 Brown 2.47
M57P605 6 2.5 Brown 3.09
M57P606 6 3 Brown 3.71
M57P608 6 4 Brown 4.94
M57P610 6 5 Brown 6.18
M57P612 6 6 Brown 7.41
M57P804 8 2 Blue 3.6
M570805 8 2.5 Blue 3.8
M57P806 8 3 Blue 4.43
M57P808 8 4 Blue 6.95
M57P810 8 5 Blue 7.84
M57P812 8 6 Blue 9.41
M57P816 8 8 Blue 11.15
M571004 10 2 Orange 4.295
M571005 10 2.5 Orange 5
M571006 10 3 Orange 5.815
M571008 10 4 Orange 8
M571010 10 5 Orange 10
M571012 10 6 Orange 12
M571014 10 7 Orange 14
M571016 10 8 Orange 16
M571204 12 2 Orange 4.8
M571206 12 3 Orange 7.2
M571208 12 4 Orange 9.6
M571210 12 5 Orange 12
M571212 12 6 Orange 14.4
M571214 12 7 Orange 17.5
M571216 12 8 Orange 20
© Gunnebo Industries AB 2025